The coupler performs the task of connecting two plain-end drainage pipes and the spigot end of fitting to the plain end of pipe in the drainage system. The uPVC SWR pipe couplers are made from maintenance-free plastic in a variety of sizes that can be used to join pipes and fittings in the drainage system.
USP:
Dimensions in cms
Size | ID | OD | WT | SL | L |
---|---|---|---|---|---|
½” | 16.08 | 21.26 | 2.59 | 12.70 | 28 |
¾” | 22.45 | 27.63 | 2.59 | 17.78 | 38 |
1” | 28.83 | 33.56 | 2.59 | 22.86 | 48 |
1 ¼” | 35.20 | 41.56 | 3.18 | 27.94 | 60 |
1 ½” | 41.66 | 49.18 | 3.76 | 33.02 | 70 |
2” | 54.38 | 64.18 | 4.90 | 43.18 | 90 |
Dimensions in cms
Size | ID | OD | WT | SL | L |
---|---|---|---|---|---|
2 1⁄2” | 73.38 | 87.40 | 7.01 | 44.45 | 96.5 |
3” | 89.31 | 104.55 | 7.62 | 47.63 | 102.0 |
4” | 114.76 | 131.92 | 8.58 | 57.15 | 121.0 |
Dimensions in cms
Size | ID | OD | WT | SL | L |
---|---|---|---|---|---|
2 1⁄2” | 73.38 | 83.68 | 5.15 | 44.45 | 96.5 |
3” | 89.31 | 100.29 | 5.49 | 47.63 | 102.0 |
4” | 114.76 | 126.80 | 6.02 | 57.15 | 121.0 |
6” | 168.10 | 182.32 | 7.11 | 77.80 | 160.0 |