This elbow fitting features a brass interior threaded section to direct the flow of water at a 90 degree angle between adjoining pipes.
Dimensions in cms
Size | ID | OD | WT | SL | H | |
---|---|---|---|---|---|---|
½ * ½” | 16.080 | 21.260 | 2.59 | 12.700 | 38.00 | 46.0 |
¾ * ½” | 22.450 | 27.630 | 2.59 | 17.780 | 43.00 | 51.0 |
¾ * ¾” | 22.450 | 27.630 | 2.59 | 17.780 | 41.20 | 54.0 |
1 * ½” | 28.830 | 33.560 | 2.59 | 22.860 | 52.60 | 55.6 |
1 * ¾” | 28.830 | 33.560 | 2.59 | 22.860 | 54.85 | 57.0 |
1 * 1” | 32.707 | 37.887 | 2.59 | 26.416 | 58.10 | 61.9 |
1 ¼ * ½” | 35.200 | 41.560 | 3.18 | 27.940 | 55.13 | 64.6 |
1 ¼ * ¾” | 36.200 | 42.560 | 3.18 | 27.940 | 55.00 | 68.8 |
1 ¼ * 1 ¼” | 37.200 | 43.560 | 3.18 | 27.940 | 63.70 | 75.5 |
Dimensions in cms
Size | ID | OD | WT | SL | H |
---|---|---|---|---|---|
2 1⁄2” | 73.38 | 87.40 | 7.01 | 44.45 | 132 |
3” | 89.31 | 104.55 | 7.62 | 47.63 | 150 |
4” | 114.76 | 131.92 | 8.58 | 57.15 | 182 |
Dimensions in cms
Size | ID | OD | WT | SL | H |
---|---|---|---|---|---|
2 1⁄2” | 73.38 | 83.68 | 5.15 | 44.45 | 129 |
3” | 89.31 | 100.29 | 5.49 | 47.63 | 148 |
4” | 114.76 | 126.80 | 6.02 | 57.15 | 182 |
6” | 168.10 | 182.32 | 7.11 | 77.80 | 250 |